 
					HT360W Skid Steer Loader
| 
						 
						 performances | Rated loading capacity | kg | 220 | 
| Bucket volume | m³ | 0.09 | |
| Maximum lifting force | kg | 375 | |
| Working speed | km/h | 0-6.5 | |
| Rated pressure | Mpa | 17 | |
| Lifting time | S | 4.5 | |
| Lowering time | S | 3.5 | |
| Tipping time | S | 1.5 | |
| Working weight | kg | 720 | |
| 
						 
						 Engine | Engine name | 
						 | RATO Engine | 
| Model | 
						 | R420D | |
| Type of engine | 
						 | Gasoline Single Cylinder | |
| Output power | 
						 | 8.5KW(15hp)/3600rpm 
						 | |
| Fuel consumption | L/h | ≤4.1 | |
| Starting method | 
						 | electric start | |
| quantitative | Fuel tank | L | 6.7 | 
| Engine oil | L | 1.1 | |
| Hydraulic oil tank | L | 25 | |
| Overall Dimension | Length x Width x Height | mm | 2400X1030X1330 | 
| Packing size (wooden box) | Length x Width x Height | mm | 1700x1050x1350 | 
	

 
 
	
Please fill out the form below according to your needs and a sales manager will contact you within one business day.