HTS65 Wheel Skid Steer Loader
| Rated load | 900kg |
| Maximum driving speed | 12Km/h |
| Hydraulic flow | 75L/min |
| Flow rate of high-flow system | Optional |
| Tire model | 12-16.5 |
| Rated power | Yanmar 4TNV98C 49.9kw |
| Fuel tank capacity | 80L |
| Operating weight | 3450kg |
| Bucket capacity | 0.5m3 |
| Overall operating height (mm) | 3990 |
| Height to bucket hinge pin (mm) | 3090 |
| Height to top of cab (mm) | 2140 |
| Without bucket length (mm) | 2875 |
| Overall length with bucket(mm) | 3570 |
| Dumping angle at maximum height(°) | 37 |
| Dumping height(mm) | 2370 |
| Dumping reach(mm) | 675 |
| Rollback o bucket on ground(°) | 30 |
| Rollback of bucket at full height() | 97 |
| Wheelbase(mm) | 1095 |
| Ground clearance(mm) | 25 |
| Angle of departure(°) | 23 |
| Front turning radius without bucket(mm) | 1375 |
| Front tuning radius(mm) | 2100 |
| Rear tuning radius(mm) | 1750 |
| Rear axle to bumper (mm) | 1140 |
| Tread width (mm) | 1575 |
| Width (mm) | 1880 |
| Bucket width (mm) | 1880 |








Please fill out the form below according to your needs and a sales manager will contact you within one business day.